Call Us Today
Call Us Today
Survey Plot no.548,
Ghumasan Railway Station Road,
Ghumasan. TAL- Kadi,
DIST- Mehsana (Gujarat), Pincode: 382705
Stainless Steel Pipes and Tubes are widely used across various industries for their exceptional corrosion resistance, durability, and strength. Available in a wide range of grades and dimensions, they are suitable for applications involving high temperature, high pressure, and chemical exposure. Our stainless steel pipes and tubes comply with international standards such as ASTM, DIN, and EN, and are available in seamless, welded, ERW, and EFW forms. These products are extensively used in oil & gas, chemical processing, pharmaceuticals, heat exchangers, and marine environments.
| Specification | Details |
|---|---|
| Grades | 304, 304L, 316, 316L, 310S, 321, 347, 202, 409, 410, 430, 904L |
| Standards |
ASTM A312 (Seamless/Welded Pipes), ASTM A213 (Boiler/Heat Exchanger Tubes), ASTM A269 (General Service Tubes), ASTM A249 (Welded Boiler & Heat Exchanger Tubes), ASTM A358 (Large Dia Welded Pipes), EN 10216-5 / EN 10217-7, DIN, JIS, GOST |
| Type | Seamless, Welded, ERW, EFW, Fabricated |
| Outer Diameter | 1/8" NB to 24" NB (for Pipes), 6.00 mm to 101.60 mm (for Tubes) |
| Wall Thickness | Sch 5S, Sch 10S, Sch 40S, Sch 80S, Sch 160, XXS or custom |
| Length | Single Random (5–6 meters), Double Random (11–13 meters), Cut Lengths |
| Finish | Pickled, Bright Annealed, Polished (180, 320 Grit), Mirror, Matte |
| End Type | Plain End (PE), Beveled End (BE), Threaded End (TE) |
| Form | Round, Square, Rectangular, Hydraulic, Capillary, U-tubes |
| Applications | Oil & Gas, Heat Exchangers, Chemical Industry, Pharmaceuticals, Food & Dairy, Marine, Power Plants, Construction |
| Grades | Applications |
|---|---|
| 304 / 316 | Used in food processing equipment, kitchenware, tanks, piping, and architectural applications. 316 is more resistant to corrosion, especially in chloride environments (marine, coastal areas). |
| 321 / 310 | Suitable for high-temperature applications such as heat exchangers, furnace parts, and jet engine components. 321 resists intergranular corrosion; 310 resists oxidation up to 1100°C. |
| 303 / 416 | Ideal for applications requiring excellent machinability such as gears, bolts, nuts, screws, and shafts. Not recommended where corrosion resistance is critical. |
| 409 / 430 | Common in the automotive industry, particularly in exhaust systems and mufflers. 430 offers good formability and oxidation resistance; 409 is used where moderate corrosion resistance is acceptable. |
| 904L / 254 SMO | Used in aggressive corrosion environments like chemical processing, marine, and offshore applications. Excellent resistance to pitting and crevice corrosion. |
| 2205 / 2507 (Duplex/Super Duplex) | Applied in oil & gas, desalination, and marine environments. These grades provide high strength, excellent corrosion resistance, and stress corrosion cracking resistance. |
| 201 / 202 | Used in furniture, cookware, sinks, and architecture where cost-effectiveness is needed. Less corrosion-resistant than 304/316 but good mechanical properties. |
Holly Overseas Inc. supplies premium metal products to a wide range of industries across global markets.